<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air-Conditioning Heating Directory &#187; Flush</title>
	<atom:link href="http://airconditioningheatingdirectory.com/tag/flush/feed" rel="self" type="application/rss+xml" />
	<link>http://airconditioningheatingdirectory.com</link>
	<description>Your Trusted HVAC Source</description>
	<lastBuildDate>Wed, 03 Mar 2010 06:18:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dual Flush Toilets</title>
		<link>http://airconditioningheatingdirectory.com/2009/12/13/dual-flush-toilets.html</link>
		<comments>http://airconditioningheatingdirectory.com/2009/12/13/dual-flush-toilets.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:52:21 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Flush]]></category>
		<category><![CDATA[Toilets]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2009/12/13/dual-flush-toilets.html</guid>
		<description><![CDATA[


Most people are actually unaware of the fact that toilet flushing is one of the major water usages in the house. If you add up how many gallons of water get used every time you flush, you would be surprised to learn how much is literally flushed down the drain each day. 
Here is where [...]]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2009/12/13/dual-flush-toilets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flush Mount Heating and Air Conditioning Booster Fan, Brown</title>
		<link>http://airconditioningheatingdirectory.com/2009/12/10/flush-mount-heating-and-air-conditioning-booster-fan-brown.html</link>
		<comments>http://airconditioningheatingdirectory.com/2009/12/10/flush-mount-heating-and-air-conditioning-booster-fan-brown.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:46:34 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Booster]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Flush]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Mount]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2009/12/10/flush-mount-heating-and-air-conditioning-booster-fan-brown.html</guid>
		<description><![CDATA[

Boosts airflow by up to 85%
Saves money on heating/cooling bills
Replaces 4&#8243; x 10&#8243; floor/wall registers (vents) with optional plate available for larger sizes
Automatically switches on when airflow is sensed

Product DescriptionDepending on the season, lowering or raising your thermostat just 4° can cost an additional $35 to $50 per month. Running the Heating and Air Conditioning [...]]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2009/12/10/flush-mount-heating-and-air-conditioning-booster-fan-brown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

