<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air-Conditioning Heating Directory &#187; Electricity</title>
	<atom:link href="http://airconditioningheatingdirectory.com/tag/electricity/feed" rel="self" type="application/rss+xml" />
	<link>http://airconditioningheatingdirectory.com</link>
	<description>Your Trusted HVAC Source</description>
	<lastBuildDate>Wed, 03 Mar 2010 06:18:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lab Manual for Electricity, Electronics, and Control Systems for HVAC</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/19/lab-manual-for-electricity-electronics-and-control-systems-for-hvac.html</link>
		<comments>http://airconditioningheatingdirectory.com/2010/01/19/lab-manual-for-electricity-electronics-and-control-systems-for-hvac.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:52:22 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/19/lab-manual-for-electricity-electronics-and-control-systems-for-hvac.html</guid>
		<description><![CDATA[






Product DescriptionStudent supplement for: Electricity, Electronics, and Control Systems for HVAC, 4/e  *Thomas E. Kissell *ISBN-10: 0131995685 *ISBN-13: 9780131995680
Lab Manual for Electricity, Electronics, and Control Systems for HVAC



]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2010/01/19/lab-manual-for-electricity-electronics-and-control-systems-for-hvac.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity for HVAC &amp; R: A Guide to Troubleshooting</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/18/electricity-for-hvac-r-a-guide-to-troubleshooting.html</link>
		<comments>http://airconditioningheatingdirectory.com/2010/01/18/electricity-for-hvac-r-a-guide-to-troubleshooting.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:49:19 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/18/electricity-for-hvac-r-a-guide-to-troubleshooting.html</guid>
		<description><![CDATA[
Product DescriptionElectrical problems account for more than 80% of all service scenarios. &#8220;Electricity for HVAC&#038;R &#8211; A Guide to Troubleshooting&#8221; provides the technician with the information necessary to successfully diagnose electrical problems. &#8220;Electricity for HVAC&#038;R &#8211; A Guide to Troubleshooting&#8221;, is a practical view of what electricity is and how it works. It is more [...]]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2010/01/18/electricity-for-hvac-r-a-guide-to-troubleshooting.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Electricity for Refrigeration, Heating, and Air Conditioning</title>
		<link>http://airconditioningheatingdirectory.com/2009/12/25/electricity-for-refrigeration-heating-and-air-conditioning.html</link>
		<comments>http://airconditioningheatingdirectory.com/2009/12/25/electricity-for-refrigeration-heating-and-air-conditioning.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 14:02:30 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Refrigeration]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2009/12/25/electricity-for-refrigeration-heating-and-air-conditioning.html</guid>
		<description><![CDATA[
Product DescriptionIdeal for students and beginning technicians, Electricity for Refrigeration, Heating and Air Conditioning, 6E zeroes in on the basic electrical principles necessary to understand today&#8217;s modern control systems. This extraordinarily practical approach allows readers to focus exclusively on the electronics information they will use in the field, without bogging them down in unnecessary theory. [...]]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2009/12/25/electricity-for-refrigeration-heating-and-air-conditioning.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Solar Power Saves on Electricity Bills</title>
		<link>http://airconditioningheatingdirectory.com/2009/12/18/solar-power-saves-on-electricity-bills.html</link>
		<comments>http://airconditioningheatingdirectory.com/2009/12/18/solar-power-saves-on-electricity-bills.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:45:25 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Saves]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2009/12/18/solar-power-saves-on-electricity-bills.html</guid>
		<description><![CDATA[A typical solar system will reduce the need for conventional water heating by about two-thirds. Often the plumbing from a solar heater connects to a houses existing water heater, which stays inactive as long as the water coming in is hot or hotter than the temperature setting on the indoor water heater. When it falls [...]]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2009/12/18/solar-power-saves-on-electricity-bills.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Shocking Ways To Save Money By Saving Electricity</title>
		<link>http://airconditioningheatingdirectory.com/2009/12/17/seven-shocking-ways-to-save-money-by-saving-electricity.html</link>
		<comments>http://airconditioningheatingdirectory.com/2009/12/17/seven-shocking-ways-to-save-money-by-saving-electricity.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:55:34 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[Central Air]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[Shocking]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2009/12/17/seven-shocking-ways-to-save-money-by-saving-electricity.html</guid>
		<description><![CDATA[Running a home today is a big job, and in most households in extra $40 or $50 a month to make a real difference in the quality of life for the family. We&#8217;ll here are some practical ways that you can possibly save that much off your electric bill.
&#13;This first one was a big eye-opener [...]]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2009/12/17/seven-shocking-ways-to-save-money-by-saving-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Steam to Electricity: Geysers and Geothermal Energy</title>
		<link>http://airconditioningheatingdirectory.com/2009/12/08/from-steam-to-electricity-geysers-and-geothermal-energy.html</link>
		<comments>http://airconditioningheatingdirectory.com/2009/12/08/from-steam-to-electricity-geysers-and-geothermal-energy.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:27:31 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Geysers]]></category>
		<category><![CDATA[Steam]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2009/12/08/from-steam-to-electricity-geysers-and-geothermal-energy.html</guid>
		<description><![CDATA[
On September 18, 1870 members of the Washburn-Langford-Doan Expedition entered the Upper Geyser Basin, discovering what is now known as Old Faithful. In the early days after its discovery, men harnessed the power of this popular geyser and often used it as a laundry. Today, nearly 140 years later, geysers can be used to produce [...]]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2009/12/08/from-steam-to-electricity-geysers-and-geothermal-energy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Heat your Home Using the Earth’s Natural Heat (and a Little Electricity)</title>
		<link>http://airconditioningheatingdirectory.com/2009/11/06/how-to-heat-your-home-using-the-earth%e2%80%99s-natural-heat-and-a-little-electricity.html</link>
		<comments>http://airconditioningheatingdirectory.com/2009/11/06/how-to-heat-your-home-using-the-earth%e2%80%99s-natural-heat-and-a-little-electricity.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:22:37 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[Earth’s]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2009/11/06/how-to-heat-your-home-using-the-earth%e2%80%99s-natural-heat-and-a-little-electricity.html</guid>
		<description><![CDATA[Did you know that in northern countries like the UK, the earth just a few feet below the surface keeps a constant temperature of between 11 and 12 degrees Centigrade, even in winter? It traps the heat of the sun, and stores it underground, all year round. A Ground Source Heat Pump transfers this heat [...]]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2009/11/06/how-to-heat-your-home-using-the-earth%e2%80%99s-natural-heat-and-a-little-electricity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

