<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air-Conditioning Heating Directory &#187; Aviation</title>
	<atom:link href="http://airconditioningheatingdirectory.com/tag/aviation/feed" rel="self" type="application/rss+xml" />
	<link>http://airconditioningheatingdirectory.com</link>
	<description>Your Trusted HVAC Source</description>
	<lastBuildDate>Wed, 03 Mar 2010 06:18:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Malco M2003 MAX2000 Bulldog 1-1/3-Inch Cut Capacity 10-3/4-Inch Straight, Left, and Right Cut Aviation Snip</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/20/malco-m2003-max2000-bulldog-1-13-inch-cut-capacity-10-34-inch-straight-left-and-right-cut-aviation-snip.html</link>
		<comments>http://airconditioningheatingdirectory.com/2010/01/20/malco-m2003-max2000-bulldog-1-13-inch-cut-capacity-10-34-inch-straight-left-and-right-cut-aviation-snip.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:45:30 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[103/4Inch]]></category>
		<category><![CDATA[11/3Inch]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Bulldog]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[M2003]]></category>
		<category><![CDATA[Malco]]></category>
		<category><![CDATA[MAX2000]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Snip]]></category>
		<category><![CDATA[Straight]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/20/malco-m2003-max2000-bulldog-1-13-inch-cut-capacity-10-34-inch-straight-left-and-right-cut-aviation-snip.html</guid>
		<description><![CDATA[




Aviation style metal snip for straight cuts and mild curved cuts in either direction
Hardened alloy steel blades offer maximum cutting life
Superior material flow allows maximum maneuverability
Ergonomic handles maximize length of cut and hand&#8217;s natural power stroke
Cuts straight, left and right




Product DescriptionHardened alloy steel blades offer maximum cutting edge life. Superior material flow and lower profile [...]]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2010/01/20/malco-m2003-max2000-bulldog-1-13-inch-cut-capacity-10-34-inch-straight-left-and-right-cut-aviation-snip.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Malco M2002 MAX2000 Bulldog 1-1/3-Inch Cut Capacity 10-3/4-Inch Right Cut Aviation Snip</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/19/malco-m2002-max2000-bulldog-1-13-inch-cut-capacity-10-34-inch-right-cut-aviation-snip.html</link>
		<comments>http://airconditioningheatingdirectory.com/2010/01/19/malco-m2002-max2000-bulldog-1-13-inch-cut-capacity-10-34-inch-right-cut-aviation-snip.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:54:56 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[103/4Inch]]></category>
		<category><![CDATA[11/3Inch]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Bulldog]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[M2002]]></category>
		<category><![CDATA[Malco]]></category>
		<category><![CDATA[MAX2000]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Snip]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/19/malco-m2002-max2000-bulldog-1-13-inch-cut-capacity-10-34-inch-right-cut-aviation-snip.html</guid>
		<description><![CDATA[

Cuts right and straight
Maximum cutting life
Maximum maneuverability

Product DescriptionThe Malco M2002 MAX 2000 Ergonomic Grip Right Cut Snip will out cut, out maneuver and out last other comparable snips. The hardened alloy steel blades offer maximum cutting edge life. The superior material flow and lower profile allows maximum maneuverability. The M2002 provides fast adjusting, and the [...]]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2010/01/19/malco-m2002-max2000-bulldog-1-13-inch-cut-capacity-10-34-inch-right-cut-aviation-snip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malco AV3 Combo Cut Aviation Snip</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/18/malco-av3-combo-cut-aviation-snip.html</link>
		<comments>http://airconditioningheatingdirectory.com/2010/01/18/malco-av3-combo-cut-aviation-snip.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:47:42 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[Malco]]></category>
		<category><![CDATA[Snip]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/18/malco-av3-combo-cut-aviation-snip.html</guid>
		<description><![CDATA[

Aviation style steel metal snips
Cuts straight, left, and right
Industry standard yellow grip

Product DescriptionAviation style steel metal snips for straight cuts and slightly curved cuts in either direction.
Malco AV3 Combo Cut Aviation Snip
]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2010/01/18/malco-av3-combo-cut-aviation-snip.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Aviation Industry : Back Into The ‘Friendly Skies’ By Farnborough 2010 ?</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/09/aviation-industry-back-into-the-%e2%80%98friendly-skies%e2%80%99-by-farnborough-2010.html</link>
		<comments>http://airconditioningheatingdirectory.com/2010/01/09/aviation-industry-back-into-the-%e2%80%98friendly-skies%e2%80%99-by-farnborough-2010.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:07:40 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[Central Air]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Farnborough]]></category>
		<category><![CDATA[INDUSTRY]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Skies’]]></category>
		<category><![CDATA[‘Friendly]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/09/aviation-industry-back-into-the-%e2%80%98friendly-skies%e2%80%99-by-farnborough-2010.html</guid>
		<description><![CDATA[Aviation industry :Â  Back into the âfriendly skiesâ by Farnborough 2010 ?
Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â  SUNIL KEWALRAMANIÂ Â Â Â Â Â Â Â Â Â Â  Â Â Â Â Â  February 18, 2009
As investments, airlines are best left to relentless optimists and colourful egomaniacs. Over the long term, a diversified portfolio of airline stocks has reliably lagged behind broader market averages. Airlinesâ long-run operating margins have averaged just 2 per [...]]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2010/01/09/aviation-industry-back-into-the-%e2%80%98friendly-skies%e2%80%99-by-farnborough-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malco AV7 Right Offset Cut Aviation Snip</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/03/malco-av7-right-offset-cut-aviation-snip.html</link>
		<comments>http://airconditioningheatingdirectory.com/2010/01/03/malco-av7-right-offset-cut-aviation-snip.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:48:41 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Malco]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Snip]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/03/malco-av7-right-offset-cut-aviation-snip.html</guid>
		<description><![CDATA[

Aviation style steel metal snips
Cuts sharp left angles, straight lines and tight diameter circles

Product DescriptionAviation style steel metal snips for straight cuts and slightly curved cuts in either direction.
Malco AV7 Right Offset Cut Aviation Snip
]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2010/01/03/malco-av7-right-offset-cut-aviation-snip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malco AV6 Left Offset Cut Aviation Snip</title>
		<link>http://airconditioningheatingdirectory.com/2009/12/30/malco-av6-left-offset-cut-aviation-snip.html</link>
		<comments>http://airconditioningheatingdirectory.com/2009/12/30/malco-av6-left-offset-cut-aviation-snip.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:51:25 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Malco]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[Snip]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2009/12/30/malco-av6-left-offset-cut-aviation-snip.html</guid>
		<description><![CDATA[

Aviation style steel metal snips
Cuts sharp left angles, straight lines and tight diameter circles

Product DescriptionAviation style steel metal snips for straight cuts and slightly curved cuts in either direction.
Malco AV6 Left Offset Cut Aviation Snip
]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2009/12/30/malco-av6-left-offset-cut-aviation-snip.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand traceability: Aviation timer Breitling</title>
		<link>http://airconditioningheatingdirectory.com/2009/12/27/brand-traceability-aviation-timer-breitling.html</link>
		<comments>http://airconditioningheatingdirectory.com/2009/12/27/brand-traceability-aviation-timer-breitling.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:58:31 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Breitling]]></category>
		<category><![CDATA[timer]]></category>
		<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2009/12/27/brand-traceability-aviation-timer-breitling.html</guid>
		<description><![CDATA[In 1884, Lyon, founder of the Ruishilaxia Defen Breitling founded the company. Initially, the company is the production of Breitling pocket watches and so on the timer, the army began in 1914 with a total production of seconds and luminous watch. In 1936, Lyon&#8217;s grandson, Willy began to aircraft cockpit instrument platform supporting production precision [...]]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2009/12/27/brand-traceability-aviation-timer-breitling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation News On Flights /Eastern/Central,Western/Southern Africa And New Developments</title>
		<link>http://airconditioningheatingdirectory.com/2009/12/01/aviation-news-on-flights-easterncentralwesternsouthern-africa-and-new-developments.html</link>
		<comments>http://airconditioningheatingdirectory.com/2009/12/01/aviation-news-on-flights-easterncentralwesternsouthern-africa-and-new-developments.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:07:25 +0000</pubDate>
		<dc:creator>AirConditioning</dc:creator>
				<category><![CDATA[Central Air]]></category>
		<category><![CDATA[/Eastern/CentralWestern/Southern]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2009/12/01/aviation-news-on-flights-easterncentralwesternsouthern-africa-and-new-developments.html</guid>
		<description><![CDATA[African Continent  has become one of the busiest in terms of Air Transport for Cargo and Passengers to and from.Due to this it is important to have updates on new developments on Aviation Industry in regard to expansion and introduction of new types of Aircrafts inline with the needs and wants.
Jomo Kenyatta International Airport has  [...]]]></description>
		<wfw:commentRss>http://airconditioningheatingdirectory.com/2009/12/01/aviation-news-on-flights-easterncentralwesternsouthern-africa-and-new-developments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

