<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HVAC Amp Draw</title>
	<atom:link href="http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html/feed" rel="self" type="application/rss+xml" />
	<link>http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html</link>
	<description>Your Trusted HVAC Source</description>
	<lastBuildDate>Wed, 11 Jan 2012 23:04:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: scottphys</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html/comment-page-3#comment-2270</link>
		<dc:creator>scottphys</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html#comment-2270</guid>
		<description>So are these typical readings for a working compressor? ~ 50A max on startup and ~ 8.5A run?
Thanks for the video.  Great job as usual.</description>
		<content:encoded><![CDATA[<p>So are these typical readings for a working compressor? ~ 50A max on startup and ~ 8.5A run?<br />
Thanks for the video.  Great job as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrZarkloff</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html/comment-page-3#comment-2269</link>
		<dc:creator>DrZarkloff</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html#comment-2269</guid>
		<description>Yes. I know 50A seems high, but it&#039;s only that high for less than a second.</description>
		<content:encoded><![CDATA[<p>Yes. I know 50A seems high, but it&#8217;s only that high for less than a second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkFromHawaii</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html/comment-page-3#comment-2268</link>
		<dc:creator>MarkFromHawaii</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html#comment-2268</guid>
		<description>Do you ever get complaints about light flicker due to compressor inrush current and the resultant voltage sag?  This is one of the issues we deal with quite a bit over here.  I hear that Rheem is partnering with a company that makes an electronic soft start as a retrofit package to address this issue.  Cheers.</description>
		<content:encoded><![CDATA[<p>Do you ever get complaints about light flicker due to compressor inrush current and the resultant voltage sag?  This is one of the issues we deal with quite a bit over here.  I hear that Rheem is partnering with a company that makes an electronic soft start as a retrofit package to address this issue.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrZarkloff</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html/comment-page-3#comment-2267</link>
		<dc:creator>DrZarkloff</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html#comment-2267</guid>
		<description>Thanks for the info. I&#039;ll have to check that out.</description>
		<content:encoded><![CDATA[<p>Thanks for the info. I&#8217;ll have to check that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quickfreeze45</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html/comment-page-3#comment-2266</link>
		<dc:creator>quickfreeze45</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html#comment-2266</guid>
		<description>Good old Bard units</description>
		<content:encoded><![CDATA[<p>Good old Bard units</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrZarkloff</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html/comment-page-2#comment-2265</link>
		<dc:creator>DrZarkloff</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html#comment-2265</guid>
		<description>I actually like Bard units. They&#039;re easy to install just about anywhere.</description>
		<content:encoded><![CDATA[<p>I actually like Bard units. They&#8217;re easy to install just about anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astranine</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html/comment-page-2#comment-2264</link>
		<dc:creator>astranine</dc:creator>
		<pubDate>Thu, 28 Jan 2010 04:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html#comment-2264</guid>
		<description>Excellent video!  Knowing and troubleshooting the electrical side of HVAC is just as important as knowing the refrigerant circuit.</description>
		<content:encoded><![CDATA[<p>Excellent video!  Knowing and troubleshooting the electrical side of HVAC is just as important as knowing the refrigerant circuit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrZarkloff</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html/comment-page-2#comment-2263</link>
		<dc:creator>DrZarkloff</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html#comment-2263</guid>
		<description>So very true. Thanks.</description>
		<content:encoded><![CDATA[<p>So very true. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: falfighter</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html/comment-page-2#comment-2262</link>
		<dc:creator>falfighter</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html#comment-2262</guid>
		<description>electric motors will draw 5 to 7 times the full load amps at start up.  This compressor is running normal.</description>
		<content:encoded><![CDATA[<p>electric motors will draw 5 to 7 times the full load amps at start up.  This compressor is running normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quickfreeze45</title>
		<link>http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html/comment-page-2#comment-2261</link>
		<dc:creator>quickfreeze45</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://airconditioningheatingdirectory.com/2010/01/27/hvac-amp-draw.html#comment-2261</guid>
		<description>I install alot of them in the telephone buildings.  The good thing about them is that everything is outside and condensation can not get on there equipment</description>
		<content:encoded><![CDATA[<p>I install alot of them in the telephone buildings.  The good thing about them is that everything is outside and condensation can not get on there equipment</p>
]]></content:encoded>
	</item>
</channel>
</rss>

